CALL # | DATE | TIME | ADDRESS | DESCRIPTION |
---|---|---|---|---|
16-438 | 01SEP | 04:20 | 19 N. Manheim Blvd. | Auto Alarm |
16-439 | 01SEP | 16:18 | Mtn Rest Rd. | PIAA |
16-440 | 03SEP | 13:36 | 10 S. Chestnut St. | MVA - Fluids Cleanup |
16-441 | 03SEP | 21:55 | 809 South Rd. | Auto Alarm |
16-442 | 04SEP | 01:53 | 175 Rt. 32 North | Auto Alarm |
16-443 | 05SEP | 23:14 | 573 Plutarch Rd. | Tree and Wires down |
16-444 | 05SEP | 23:21 | 2 New Paltz Plaza | Auto Alarm - Cooking |
16-445 | 06SEP | 12:13 | 230 Main St. | Vehicle Fire |
16-446 | 06SEP | 16:22 | 410 Main St. | PIAA - 3 Cars |
16-447 | 07SEP | 08:12 | 47 Southside Ave. | Auto Alarm |
16-448 | 07SEP | 10:50 | 119 Main St. | Auto Alarm - Cooking |
16-449 | 08SEP | 11:04 | 4 Joalyn Rd. | Auto Alarm - Power loss |
16-450 | 08SEP | 18:04 | 25 Plattekill Ave. | Auto Alarm - Water Issue |
16-451 | 09SEP | 07:21 | 130 S. Putt Corners Rd. | Smoke Investigation |
16-452 | 09SEP | 09:36 | Butterville Rd / Rt 299 W | Smoke Investigation |
16-453 | 09SEP | 12:22 | 103 Henry W. Dubois Dr. | Auto Alarm |
16-454 | 09SEP | 15:57 | 140 N. Chestnut St. | Car into Building |
16-455 | 09SEP | 17:44 | 36 S. Putt Corners Rd | PIAA - 2 Car |
16-456 | 11SEP | 18:34 | Butterville Rd / Rt 299 W | PIAA - Car vs. Bicycle |
16-457 | 11SEP | 22:39 | 5 Sarafian Rd | Smoke Investigation |
16-458 | 12SEP | 05:43 | 2 Mohonk Ave. | Auto Alarm |
16-459 | 12SEP | 08:57 | 119 Main St. | Auto Alarm - Cooking |
16-460 | 12SEP | 18:12 | Plattekill Ave. / Main St. | PIAA - Car vs. Ped |
16-461 | 13SEP | 06:14 | 144 Main St. | CO Detector Activation |
16-462 | 13SEP | 07:43 | 302 Huguenot Ct. | Auto Alarm |
16-463 | 13SEP | 07:49 | 117 Woodland Pond Cir. | Auto Alarm - Malfunction |
16-464 | 13SEP | 10:33 | 80 Jansen Rd. | PIAA |
16-465 | 13SEP | 12:53 | Lewis Ln / Red Barn Rd. | PIAA - 1 car |
16-466 | 13SEP | 19:37 | 3 Watch Hill Rd | BBQ Grill Fire |
16-467 | 15SEP | 12:55 | 569 Plutarch Rd. | Auto Alarm |
16-468 | 15SEP | 21:21 | 302 Huguenot Ct. | Auto Alarm |
16-469 | 16SEP | 08:37 | 4 Southside Ave. | CO Detector Activation |
16-470 | 16SEP | 09:30 | 409 Main St. | Auto Alarm |
16-471 | 16SEP | 09:33 | 44 Elting Ave. | Wire down in road |
16-472 | 16SEP | 14:28 | 232 Main St. | Auto Alarm |
16-473 | 16SEP | 18:08 | N. Front St. / Huguenot St. | Wires Down |
16-474 | 17SEP | 18:11 | 25 Southside Loop Rd. | Auto Alarm |
16-475 | 18SEP | 19:29 | 100 Woodland Pond Cir | Smoke Investigation |
16-476 | 18SEP | 19:29 | 100 Woodland Pond Cir | Assist NPRS |
16-477 | 19SEP | 16:14 | 30 Shivertown Rd. | Auto Alarm |
16-478 | 19SEP | 17:54 | 83 S. Chestnut St. | Wire Down |
16-479 | 19SEP | 18:14 | 28 Henry W. Dubois Dr, | Smoke Investigation |
16-480 | 19SEP | 20:18 | Horsenden Rd / S. Ohioville Rd | Vehicle Fire - unfounded |
