CALL # | DATE | TIME | ADDRESS | DESCRIPTION |
---|---|---|---|---|
16-217 | 01MAY | 00:24 | 12 N. Manheim Blvd. | Structure Fire - Kitchen |
16-218 | 01MAY | 08:43 | 25 Henry W. Dubois Dr. | Auto Alarm |
16-219 | 01MAY | 16:16 | 215 Main St. | Auto Alarm - Pull Station |
16-220 | 01MAY | 16:54 | Mtn. Rest Rd / Mohonk Golf Shop | PIAA - 1 Car |
16-221 | 02MAY | 18:09 | 45 N. Chestnut St. | Auto Alarm |
16-222 | 04MAY | 16:53 | 517 Pond Rd. | Auto Alarm |
16-223 | 05MAY | 10:24 | 117 N. Chestnut St. | PIAA - 2 car |
16-224 | 05MAY | 11:44 | 517 Pond Rd. | Auto Alarm |
16-225 | 05MAY | 15:29 | 75 Plutarch Rd. | Alarm Sounding / Smell of burning |
16-226 | 05MAY | 19:46 | N Putt Corners Rd. / Woodland Pond Dr. | PIAA - 2 car |
16-227 | 05MAY | 21:24 | 47 Southside Loop Rd. | Structure Fire |
16-228 | 08MAY | 15:06 | 107 Main St. | Structure Fire - Basement |
16-229 | 10MAY | 07:08 | 175 Rt 32 North | Auto Alarm |
16-230 | 10MAY | 21:00 | 874 Freer Hwy | Mutual Aid - Tillson |
16-231 | 11MAY | 07:11 | 175 Rt 32 North | Auto Alarm |
16-232 | 11MAY | 11:35 | Cherry Hill | Alarm Sounding Investigation |
16-233 | 11MAY | 14:33 | 271 Rt 208 | Car Fire |
16-234 | 11MAY | 19:24 | 10 Turtle Rock Ct. | Auto Alarm |
16-235 | 11MAY | 20:02 | Prospect St. / Henry W. Dubois Dr. | Smoke Investigation |
16-236 | 11MAY | 20:38 | 10 Orchard Lane | Smoke Investigation |
16-237 | 11MAY | 21:30 | 26 S. Oakwood Terrace | Smoke Investigation |
16-238 | 12MAY | 00:12 | 119 Main St. | Auto Alarm - Cooking |
16-239 | 12MAY | 05:22 | 32 Duzine Rd. | Odor of Gas |
16-240 | 12MAY | 07:05 | 3 Huguenot St. | PIAA - 1 car |
16-241 | 12MAY | 16:20 | 11 Ligotino Lane | Animal Rescue |
16-242 | 12MAY | 20:26 | 100 Woodland Pond Circle | Auto Alarm |
16-243 | 12MAY | 21:01 | 20 Pencil Hill Rd. | Public Service Call - Water |
16-244 | 13MAY | 14:14 | 175 Main St. | Auto Alarm - Cooking |
16-245 | 13MAY | 16:06 | 2 S. Manheim Blvd | Car vs. Pedestrian |
16-246 | 16MAY | 05:56 | 437 Springtown Rd. | Mutual Aid - Tillson |
16-247 | 16MAY | 17:08 | 775 N. Chodikee Lake Rd. | Mutual Aid - Highland |
16-248 | 17MAY | 05:08 | 121 Canaan Rd. | Unknown Type of Fire |
16-249 | 18MAY | 11:38 | 3 Veterans Dr. | Auto Alarm - False |
16-250 | 19MAY | 14:38 | 7 Parker Lane | Auto Alarm |
16-251 | 19MAY | 16:57 | New Paltz Plaza | Wires Down |
16-252 | 20MAY | 13:09 | 100 Woodland Pond Circle | Auto Alarm - Cooking |
16-253 | 21MAY | 17:50 | 101 Dubois Rd. | Smoke Investigation |
16-254 | 23MAY | 12:54 | 310 Huguenot Ct. | Auto Alarm - Construction |
16-255 | 23MAY | 18:29 | 656 N. Ohioville Rd. | Auto Alarm |
16-256 | 24MAY | 08:36 | 2 Service Loop Rd. | Auto Alarm - Construction |
16-257 | 24MAY | 14:32 | 355 Rt. 32 North | Auto Alarm - Construction |
16-258 | 26MAY | 10:33 | 10 Sojourner Way | Auto Alarm |
16-259 | 28MAY | 13:26 | Rt 32 N / Shivertown Rd. | PIAA - 1 Car |
16-260 | 28MAY | 14:37 | 17 Mohonk Ave. | Garbage Can Fire |
16-261 | 28MAY | 15:50 | 244 Plutarch Rd. | CO Detector Activation |
16-262 | 29MAY | 15:01 | 27 Dug Rd. | Wires Arcing from Bldg |
16-263 | 30MAY | 15:42 | 175 Rt. 32 North | Auto Alarm |
16-264 | 31MAY | 16:27 | Canaan Rd / Mountain Rest Rd. | PIAA - Car vs. Bicycle |
