CALL # | DATE | TIME | ADDRESS | DESCRIPTION |
---|---|---|---|---|
16-265 | 01JUN | 13:38 | 175 Rt. 32 North | Auto Alarm - Malfunction |
16-266 | 01JUN | 19:22 | 20 Orchard Dr. | Mutual Aid - Modena |
16-267 | 03JUN | 12:33 | 25 Henry W. Dubois Dr. | Auto Alarm - Cooking |
16-268 | 04JUN | 17:29 | NYS Thruway 72.7 NB | PIAA |
16-269 | 04JUN | 18:52 | 817 South Rd. | Auto Alarm |
16-270 | 05JUN | 13:08 | 61 N. Chestnut St. | PIAA - 2 Car |
16-271 | 05JUN | 19:31 | NYS Thruway 73.0 SB | Vehicle Fire |
16-272 | 06JUN | 17:03 | 10 Turtle Rock Ct. | Auto Alarm |
16-273 | 07JUN | 15:58 | Henry W. Dubois Dr / Harrington St. | PIAA - 2 Car |
16-274 | 07JUN | 16:13 | 49 Plattekill Ave. | PIAA - 2 Car |
16-275 | 07JUN | 17:58 | 25 Plattekill Ave. | Smoke Condition |
16-276 | 07JUN | 19:16 | 137 N. Chestnut St. | Auto Alarm |
16-277 | 08JUN | 19:09 | 6 Country Meadows | Auto Alarm |
16-278 | 09JUN | 18:20 | 302 Huguenot Ct. | Auto Alarm - Malfunction |
16-279 | 09JUN | 23:58 | 817 South Rd. | Auto Alarm - Overheated Motor |
16-280 | 10JUN | 07:39 | 100 Rt. 299 West | PIAA - 1 Car |
16-281 | 11JUN | 19:49 | 22 North Front St. | Small Electrical Fire |
16-282 | 11JUN | 16:08 | Rt. 299 W / Jenkins Rd. | PIAA - 1 Car |
16-283 | 13JUN | 09:17 | 315 Albany Post Rd. | Mutual Aid - Gardiner |
16-284 | 13JUN | 14:12 | 130 S. Putt Corners Rd. | Auto Alarm - Malicious |
16-285 | 14JUN | 11:22 | 16 N. Chestnut St. | Auto Alarm - Unintentional |
16-286 | 14JUN | 22:57 | NYS Thruway 76.1 - Offramp | MVA - 1 Car rollover |
16-287 | 15JUN | 16:44 | 111 Shivertown Rd. | Power Wires Down |
16-288 | 15JUN | 20:59 | 34 Old Rte 299 | CO Detector Activation - Unfounded |
16-289 | 16JUN | 12:47 | Old Mill Rd / Henry W. Dubois Dr. | PIAA - 2 Car |
16-290 | 16JUN | 15:13 | 10 Sojourner Way | Auto Alarm |
16-291 | 17JUN | 19:44 | Rt 208 / Jansen Rd. | PIAA - 2 Car |
16-292 | 18JUN | 03:05 | Springtown Rd. / Rt 299 | MVA - 1 Car |
16-293 | 18JUN | 10:35 | 4 Joalyn Rd. | Investigation |
16-294 | 18JUN | 17:35 | 10 Main St. | Auto Alarm - Cooking |
16-295 | 19JUN | 10:38 | 64 Shivertown Rd. | Electrical Wiring Problem |
16-296 | 19JUN | 12:40 | Rt. 208 / Jansen Rd. | PIAA - 1 Car Trailer Rollover |
16-297 | 21JUN16 | 12:13 | 270 Main St. | PIAA - 1 Car |
16-298 | 22JUN16 | 07:58 | 322 Rt. 32 South | MVA - 1 Car |
16-299 | 22JUN16 | 15:33 | 169 Main St. | Auto Alarm |
16-300 | 23JUN16 | 14:47 | 530 Main St. | Auto Alarm |
16-301 | 23JUN | 15:24 | 29 Hawk Dr. | Auto Alarm |
16-302 | 24JUN16 | 10:57 | 816 South Rd. | Auto Alarm |
16-303 | 24JUN16 | 13:38 | 4 Southside Ave. | Wires Down |
16-304 | 25JUN16 | 20:21 | 28 Tracey Rd. | Smoke Investigation |
16-305 | 26JUN16 | 10:39 | Mtn Rest Rd. / Springtown Rd. | Tree on wires |
16-306 | 26JUN16 | 15:43 | 236 Main St. | Brush Fire - Mulch |
16-307 | 27JUN16 | 01:03 | 4 S. Chestnut St. | Kitchen Fire |
16-308 | 27JUN16 | 09:01 | 3 Main St. | PIAA - 2 Car |
16-309 | 27JUN16 | 11:44 | 271 Main St. | PIAA - 2 Car |
16-310 | 27JUN16 | 14:42 | 123 Huguenot St. | Smoke Alarm Sounding |
16-311 | 28JUN16 | 11:10 | 306 Huguenot Ct. | Auto Alarm - Malfunction |
