CALL | DATE | TIME | ADDRESS | DESCRIPTION |
---|---|---|---|---|
17-001 | JAN01 | 02:05 | 60 PINEY WOODS DR. | AUTOMATIC FIRE ALARM |
17-002 | JAN03 | 17:42 | 2 ENCLAVE MANOR | ODOR OF GAS |
17-003 | JAN05 | 08:48 | 23 N. CHESTNUT ST. | AUTOMATIC FIRE ALARM |
17-004 | JAN05 | 14:34 | 4 COOKS LANE | MUTUAL AID - GARDINER |
17-005 | JAN05 | 18:29 | 1 JANSEN RD | AUTOMATIC FIRE ALARM |
17-006 | JAN05 | 20:07 | 1 JANSEN RD | AUTOMATIC FIRE ALARM |
17-007 | JAN06 | 14:36 | 1 EUGENE L. BROWN DR. | AUTOMATIC FIRE ALARM |
17-008 | JAN06 | 17:12 | 3 WHITE OAKS LN | AUTOMATIC FIRE ALARM |
17-009 | JAN07 | 05:42 | 9C SOUTHSIDE AVE. | WATER ISSUE |
17-010 | JAN08 | 01:47 | 54 N. OHIOVILLE RD | CO INCIDENT |
17-011 | JAN09 | 08:02 | 186 HORSENDEN RD. | MVA |
17-012 | JAN09 | 09:45 | 16 HAWK DR. | AUTOMATIC FIRE ALARM |
17-013 | JAN09 | 11:20 | 16 HAWK DR. | AUTOMATIC FIRE ALARM |
17-014 | JAN09 | 14:46 | 160 HORSENDEN RD. | PIAA - 1 CAR |
17-015 | JAN10 | 13:44 | RT 32 NORTH/ ROCKY HILL RD | PIAA - 3 CAR |
17-016 | JAN12 | 10:50 | 100 WOODLAND POND DR | AUTOMATIC FIRE ALARM |
17-0017 | JAN12 | 15:26 | MAIN ST / GROVE ST | ODOR OF GAS |
17-018 | JAN12 | 16:33 | 4 CEDAR LANE | PIAA - 1 CAR |
17-019 | JAN12 | 22:32 | 47 OLD RT 299 | CO INCIDENT |
17-020 | JAN13 | 13:46 | 5 CHURCH ST. | AUTOMATIC FIRE ALARM |
17-021 | JAN14 | 22:05 | 4 SOJOURNER WAY | FIRE INVESTIGATION |
17-022 | JAN15 | 01:09 | 29 HAWK DR | TRASH CAN FIRE |
17-023 | JAN15 | 01:09 | 33 HAWK DR | TRASH CAN FIRE |
17-024 | JAN15 | 09:58 | 10 S. OAKWOOD TERR. | CAR FIRE |
17-025 | JAN15 | 16:47 | 1 ROBIN CT | AUTOMATIC FIRE ALARM |
17-026 | JAN16 | 01:50 | 215 MAIN ST. | AUTOMATIC FIRE ALARM |
17-027 | JAN16 | 05:02 | 12 S. PUTT CORNERS RD | AUTOMATIC FIRE ALARM |
17-028 | JAN16 | 16:13 | 25 HENRY W. DUBOIS DR. | AUTOMATIC FIRE ALARM |
17-029 | JAN16 | 16:13 | 25 HENRY W. DUBOIS DR. | AUTOMATIC FIRE ALARM |
17-030 | JAN18 | 16:24 | 31 SUNSET RIDGE RD. | PULL STATION ACTIVATION |
17-031 | JAN19 | 14:07 | 93 MAIN ST. | AUTOMATIC FIRE ALARM |
17-032 | JAN19 | 19:34 | 4 S. PUTT CORNERS RD. | AUTOMATIC FIRE ALARM |
17-033 | JAN19 | 21:42 | 5 CHURCH ST. | AUTOMATIC FIRE ALARM |
17-034 | JAN21 | 15:41 | 1 COLONIAL DR | AUTOMATIC FIRE ALARM |
17-035 | JAN22 | 13:34 | RT 299 W / BUTTERVILLE RD. | PIAA - 2 CAR |
17-036 | JAN22 | 16:21 | 72 S. CHESTNUT ST. | PIAA - 2 CAR |
17-037 | JAN22 | 18:59 | 20 MOHONK AVE | AUTOMATIC FIRE ALARM |
17-038 | JAN23 | 10:08 | 25 HENRY W. DUBOIS DR. | AUTOMATIC FIRE ALARM |
17-039 | JAN23 | 10:08 | 25 HENRY W. DUBOIS DR. | CO INCIDENT |
17-040 | JAN23 | 10:53 | 25 SOUTHSIDE LOOP RD | CO INCIDENT |
17-041 | JAN24 | 22:21 | 250 WHITE DUCK RD | AUTOMATIC FIRE ALARM |
17-042 | JAN24 | 23:27 | 250 WHITE DUCK RD. | AUTOMATIC FIRE ALARM |
17-043 | JAN25 | 10:02 | 16 HAWK DR. | AUTOMATIC FIRE ALARM |
17-044 | JAN25 | 21:15 | 656 N. OHIOVILLE RD. | AUTOMATIC FIRE ALARM |
17-045 | JAN26 | 07:29 | 63 PLATTEKILL AVE | AUTOMATIC FIRE ALARM |
17-046 | JAN26 | 07:49 | RT 299 / S. PUTT CORNERS RD. | PIAA - 2 CAR |
17-047 | JAN26 | 11:27 | 67 SOUTHSIDE LOOP RD | AUTOMATIC FIRE ALARM |
17-048 | JAN26 | 16:44 | 109 RT 208 SOUTH | STRUCTURE FIRE |
17-049 | JAN28 | 10:29 | 7 SOUTHSIDE LOOP | STRUCTURE FIRE |
17-050 | JAN28 | 10:48 | 411 N. OHIOVILLE RD. | AUTOMATIC FIRE ALARM |
17-051 | JAN30 | 10:18 | 63 PLATTEKILL AVE. | AUTOMATIC FIRE ALARM |
17-052 | JAN31 | 00:22 | 271 MAIN ST. | AUTOMATIC FIRE ALARM |
17-053 | JAN31 | 12:23 | 25 HENRY W. DUBOIS DR. | AUTOMATIC FIRE ALARM |
17-054 | JAN31 | 19:02 | 7 SARAFIAN RD. | AUTOMATIC FIRE ALARM |
New Paltz Fire Department Incidents for January 2017
District (# of calls):
SUNY New Paltz: 11
Mutual Aid: 1
Town of New Paltz: 29
Village of New Paltz: 13
Total Incident Count: 54
Man Hours:
Fire Calls: 324.45
Meetings: 42
Maintenance: 32
Activity: 9
Total Man Hours Provided: 407.45
Incident Type (General):
Fire: 7
Rescue & Emergency Medical Service Incident: 7
Hazardous Condition: 3
Service Call: 2
Good Intent Call: 3
False Alarm & False Call: 32
*For specific incident details, a FOIL through the Village of New Paltz clerk must be performed.