CALL | DATE | TIME | ADDRESS | DESCRIPTION |
---|---|---|---|---|
17-055 | 01FEB | 18:33 | 12 S. PUTT CORNERS RD. | AUTOMATIC FIRE ALARM |
17-056 | 01FEB | 19:03 | 12 S. PUTT CORNERS RD. | AUTOMATIC FIRE ALARM |
17-057 | 01FEB | 21:28 | 25 HENRY W. DUBOIS DR. | AUTOMATIC FIRE ALARM |
17-058 | 01FEB | 22:19 | 80 MAIN ST. | COOKING FIRE, CONFINED |
17-059 | 02FEB | 12:04 | 16 HAWK DR. | WATER INVESTIGATION |
17-060 | 04FEB | 06:06 | 21 RT. 299 WEST | MOTOR VEHICLE ACCIDENT |
17-061 | 04FEB | 09:05 | 33 S. PUTT CORNERS RD. | HEAVY EQUIPMENT FIRE |
17-062 | 04FEB | 14:05 | 7 PETERSON LN. | MUTUAL AID - GARDINER |
17-063 | 04FEB | 14:09 | 7 PETERSON LN. | MUTUAL AID - GARDINER MOVE UP ASSIGNMENT |
17-064 | 05FEB | 03:48 | 58 CHURCH ST. | AUTOMATIC FIRE ALARM |
17-065 | 05FEB | 18:57 | SPRINGTOWN RD. / DUG RD. | MOTOR VEHICLE ACCIDENT |
17-066 | 05FEB | 20:23 | 302 HUGUENOT CT. | AUTOMATIC FIRE ALARM |
17-067 | 06FEB | 07:40 | 63 PLATTEKILL AVE. | AUTOMATIC FIRE ALARM |
17-068 | 06FEB | 12:15 | 271 MAIN ST. | AUTOMATIC FIRE ALARM |
17-069 | 06FEB | 14:21 | 16 N. CHESTNUT ST. | AUTOMATIC FIRE ALARM |
17-070 | 06FEB | 14:46 | 304 RT. 32 NORTH | PERSONAL INJURY AUTOMOBILE ACCIDENT |
17-071 | 07FEB | 18:25 | 28 KAYLEIGH DR. | AUTOMATIC FIRE ALARM |
17-072 | 08FEB | 16:20 | 4 S. PUTT CORNERS DR. | FALSE ALARM |
17-073 | 08FEB | 20:48 | 7 SARAFIAN RD. | SMOKE CONDITION |
17-074 | 09FEB | 13:27 | 42 PLATTEKILL AVE. | ODOR OF GASOLINE |
17-075 | 09FEB | 18:02 | 5 CHURCH ST. | AUTOMATIC FIRE ALARM |
17-076 | 10FEB | 17:23 | 80.0 NYST NORTHBOUND | VEHICLE FIRE |
17-077 | 11FEB | 11:12 | 15 BUTTERVILLE RD. | ODOR OF GASOLINE |
17-078 | 12FEB | 08:58 | 80.5 NYST NORTHBOUND | MOTOR VEHICLE ACCIDENT |
17-079 | 12FEB | 22:59 | 222 RT. 32 SOUTH | SMOKE/CO DETECTOR SOUNDING |
17-080 | 13FEB | 01:05 | 72 S. CHESTNUT ST. | HAZARDOUS CONDITION |
17-081 | 13FEB | 11:14 | 438 PLUTARCH RD. | POWER WIRES DOWN |
17-082 | 13FEB | 13:40 | 350 PLUTARCH RD | TREE ON WIRES |
17-083 | 13FEB | 13:45 | 84 N. OHIOVILLE RD. | DETECTOR SOUNDING |
17-084 | 13FEB | 14:30 | 601 WESTON RD. | TREE ON WIRES |
17-085 | 13FEB | 14:50 | 530 PLUTARCH RD. | ROAD HAZARD |
17-086 | 13FEB | 17:30 | 98 N. CHESTNUT ST. | WIRES DOWN |
17-087 | 15FEB | 08:19 | 1 PENCIL HILL RD. | CO DETECTOR ACTIVATION |
17-088 | 15FEB | 15:18 | 27 MULBERRY ST. | STRUCTURE FIRE |
17-089 | 15FEB | 15:33 | 16 HAWK DR | AUTOMATIC FIRE ALARM - WATER FLOW |
17-090 | 15FEB | 15:33 | 3 VETERANS DR. | AUTOMATIC FIRE ALARM - WATER FLOW |
17-091 | 15FEB | 16:22 | 18 MULBERRY ST. | ODOR OF GAS |
17-092 | 15FEB | 21:03 | 2 SERVICE LOOP RD. | AUTOMATIC FIRE ALARM |
17-093 | 16FEB | 22:28 | 76.0 NYST RAMP | PERSONAL INJURY AUTOMOBILE ACCIDENT |
17-094 | 17FEB | 03:54 | 82 DUSINBERRE RD. | MUTUAL AID - GARDINER |
17-095 | 18FEB | 10:55 | 25 PLATTEKILL AVE | WIRES DOWN |
17-096 | 18FEB | 12:30 | 230 MAIN ST. | AUTOMATIC FIRE ALARM |
17-097 | 19FEB | 13:30 | 10 TURTLE ROCK CT APT:34 | AUTOMATIC FIRE ALARM |
17-098 | 20FEB | 18:44 | 809 SOUTH RD | AUTOMATIC FIRE ALARM |
17-099 | 21FEB | 14:35 | 91 MAIN ST. | PERSONAL INJURY AUTOMOBILE ACCIDENT |
17-100 | 24FEB | 17:31 | 75.8 NYST SOUTHBOUND | VEHICLE FIRE |
17-101 | 25FEB | 08:43 | 78.0 NYST NORTHBOUND | PERSONAL INJURY AUTOMOBILE ACCIDENT |
17-102 | 25FEB | 11:00 | 252 RT 32 SOUTH | AUTOMATIC FIRE ALARM |
17-103 | 25FEB | 12:25 | 9 HIGH RIDGE RD | AUTOMATIC FIRE ALARM |
17-104 | 25FEB | 13:52 | 17 MOHONK AVE | TREE ON WIRES |
17-105 | 25FEB | 18:03 | 490 MAIN ST | HAZARDOUS COND. INVOLVING WIRES |
17-106 | 25FEB | 18:19 | 162 S. PUTT CORNERS RD | ROAD HAZARD - TREE |
17-107 | 25FEB | 18:26 | 149 MOUNTAIN REST RD | HAZARDOUS COND. TREE ONTO HOUSE |
17-108 | 25FEB | 18:51 | 74 SHIVERTOWN RD | ROAD HAZARD - TREE |
17-109 | 25FEB | 19:01 | SPRINGTOWN RD & KLEINKILL DR. | TREE ON WIRES |
17-110 | 25FEB | 19:10 | RT 299 EAST & S. OHIOVILLE RD | HAZARDOUS COND. INVOLVING WIRES |
17-111 | 25FEB | 21:02 | 807 MEADOWBROOK CIRCLE | STRUCTURE FIRE |
17-112 | 25FEB | 21:59 | 203 MAIN ST | AUTOMATIC FIRE ALARM |
17-113 | 25FEB | 23:10 | 27 S. CHESTNUT ST. | ODOR OF PROPANE |
17-114 | 26FEB | 09:02 | 12 OLD TSCHIRKEY RD | TREE ON WIRES CAUSING AN ODOR OF ELECTRICAL BURNING IN THE RESIDENCE |
17-115 | 26FEB | 11:22 | 314 HUGUENOT CT | AUTOMATIC FIRE ALARM |
17-116 | 26FEB | 15:14 | 509 POND RD | AUTOMATIC FIRE ALARM |
17-117 | 27FEB | 07:41 | 271 MAIN ST | AUTOMATIC FIRE ALARM - WATER FLOW |
New Paltz Fire Department Incidents for January 2017
District (# of calls)
SUNY New Paltz:
Mutual Aid:
Town of New Paltz:
Village of New Paltz:
Total Incident Count:
Man Hours
Fire Calls:
Meetings:
Maintenance:
Activity:
Total Man Hours Provided:
Incident Type (General)
Fire:
Rescue & Emergency Medical Service Incident:
Hazardous Condition:
Service Call:
Good Intent Call:
False Alarm & False Call: