Call # | DATE | TIME | ADDRESS | DESCRIPTION |
---|---|---|---|---|
16-0080 | 17FEB | 21:44 | 314 Huguenot Ct. | Auto Alarm |
16-0081 | 18FEB | 12:20 | 155 N. Ohioville Rd. | Smoke Investigation |
16-0082 | 19FEB | 15:20 | 17 Church St. | Auto Alarm |
16-0083 | 19FEB | 15:59 | 270 Main St. | PIAA - 2 Car |
16-0084 | 21FEB | 09:34 | 80 Walnut Grove | Auto Alarm |
16-0085 | 22FEB | 23:03 | 306 Huguenot Ct. | Auto Alarm |
16-0086 | 24FEB | 09:39 | 10 Sojourner Way | Auto Alarm |
16-0087 | 24FEB | 19:42 | 310 Huguenot Ct. | Auto Alarm |
16-0088 | 25FEB | 09:23 | Hasbrouck Ave/ Plattekill Ave | Power Line Down |
16-0089 | 25FEB | 14:06 | 63 S. Ohioville Rd. | PIAA - 1 Car |
16-0090 | 25FEB | 23:24 | 310 Huguenot Ct. | Auto Alarm |
16-0091 | 26FEB | 01:23 | 302 Huguenot Ct | Auto Alarm |
16-0092 | 26FEB | 11:13 | 243 Main St. | Auto Alarm |
16-0093 | 26FEB | 14:58 | 10 Main St. | Chimney Fire |
16-0094 | 27FEB | 20:39 | 246 Main St. | Cooking Fire |
16-0095 | 27FEB | 22:30 | 913 Meadowbrook Circle | False Alarm |
16-0096 | 29FEB | 00:24 | 119 Main St. | Auto Alarm |
16-0097 | 29FEB | 22:24 | S. Ohioville Rd. | PIAA - 1 Car |
16-0098 | 29FEB | 23:53 | 26 Tina Dr. | M/A Structure Fire - Highland |
