CALL# | DATE | TIME | ADDRESS | DESCRIPTION |
---|---|---|---|---|
16-376 | 01AUG | 10:29 | 11 Pine Crest | Flooding Investigation |
16-377 | 01AUG | 11:53 | Piney Woods Dr. | Auto Alarm - Malfunction |
16-378 | 01AUG | 11:41 | 1000 Mtn. Rest Rd. | Smoke Investigation |
16-379 | 01AUG | 14:10 | 4 Cooper St. | Brush Fire - Mulch |
16-380 | 01AUG | 16:35 | 4 Cooper St. | Brush Fire - Mulch |
16-381 | 01AUG | 20:30 | 94 Huguenot St. | Auto Alarm |
16-382 | 02AUG | 08:20 | 246 Main St, | Car vs. Building |
16-383 | 02AUG | 12:21 | 3 Southside Loop | Auto Alarm |
16-384 | 04AUG | 15:09 | Rt. 299 (Carmine Liberta Brdg) | Vehicle Fire |
16-385 | 05AUG | 11:37 | 14 Country Meadow Ln. | Flooding Investigation |
16-386 | 05AUG | 18:49 | 1 Jansen Rd. | Auto Alarm |
16-387 | 06AUG | 20:18 | 817 South Rd. | Auto Alarm |
16-388 | 07AUG | 14:22 | 100 Woodland Pond Circle | Auto Alarm - False Pull Box |
16-389 | 07AUG | 15:59 | Kayleigh / Laura Dr. | MVA - 1 Car |
16-390 | 08AUG | 12:50 | 26 New Paltz Plaza | MVA |
16-391 | 08AUG | 14:26 | 437 S. Ohioville Rd. | LP Gas Leak |
16-392 | 09AUG | 11:03 | Rt 299 / S. Putt Corners Rd. | MVA - 2 Car |
16-393 | 09AUG | 21:07 | 85 Henry W. Dubois Dr. | MVA - Car vs. Utility Pole |
16-394 | 11AUG | 08:25 | 100 Shivertown Rd. | Auto Alarm - Construction |
16-395 | 11AUG | 11:42 | 79 Main St. | Auto Alarm -Malfunction |
16-396 | 11AUG | 13:47 | 809 South Rd. | Auto Alarm |
16-397 | 11AUG | 16:59 | Rt 299 W / Butterville Rd. | PIAA - 2 Car |
16-398 | 12AUG | 08:53 | 169 Main St. | Kitchen Fire |
16-399 | 12 AUG | 09:48 | 521 Main St. | Auto Alarm |
16-400 | 12AUG | 10:26 | N. Chestnut St. / N. Front St. | MVA |
16-401 | 12AUG | 13:18 | 47 South Loop Rd. | Auto Alarm |
16-402 | 12AUG | 16:29 | Weston Rd. | Tree on wires |
16-403 | 13AUG | 02:49 | 119 Main St. | Auto Alarm - Cooking |
16-404 | 13AUG | 15:22 | 100 Woodland Pond Dr. | Elevator Rescue |
16-405 | 13AUG | 16:26 | Broadhead Ave. | Low hanging wire |
16-406 | 13AUG | 17:03 | 18 Wurts Ave. | Auto Alarm |
16-407 | 14AUG | 20:17 | 47 Southside Loop Rd. | Auto Alarm |
16-408 | 14AUG | 20:53 | 18 Wurts Ave. | Auto Alarm |
16-409 | 15AUG | 02:14 | 12 S. Putt Corners Rd. | Auto Alarm - Malfunction |
16-410 | 16AUG | 05:54 | 410 Main St. | MVA 1 car |
16-411 | 16AUG | 19:05 | 2 Eugene L. Brown Dr. | Auto Alarm - Heat detector |
16-412 | 16AUG | 19:37 | 18 Wurts Ave. | Auto Alarm |
16-413 | 17AUG | 05:32 | 12 S. Putt Corners Rd. | Auto Alarm |
16-414 | 18AUG | 00:22 | 2 New Paltz Plaza | Auto Alarm |
16-415 | 18AUG | 08:46 | 33 Hawk Dr. | Auto Alarm - Construction |
16-416 | 18AUG | 12:20 | 25 Hawk Dr. | Auto Alarm |
16-417 | 18AUG | 13:46 | 7 Southside Loop Rd. | Auto Alarm - Construction |
16-418 | 18AUG | 18:06 | Springtown Rd. | PIAA - 1 Car |
16-419 | 18AUG | 22:21 | 130 Dubois Rd. | Auto Alarm |
16-420 | 21AUG | 09:51 | 322 Springtown Rd. | Smoke Investigation |
16-421 | 21AUG | 15:53 | Rt 32 N / Horsenden Rd. | PIAA - 3 Car |
16-422 | 21AUG | 20:09 | 515 N. Ohioville Rd. | CO Detector Activation |
16-423 | 21AUG | 20:15 | 372 Plutarch Rd. | Power Wires Down |
16-424 | 22AUG | 00:42 | 1 Jansen Rd. | Auto Alarm - Malfunction |
16-425 | 22AUG | 10:03 | 3 Southside Loop Rd. | Auto Alarm - Malfunction |
16-426 | 22AUG | 10:26 | 3 Southside Loop Rd. | Auto Alarm - Malfunction |
16-427 | 24AUG | 11:15 | 2 Tricor Ave. | Auto Alarm - Cooking |
16-428 | 25AUG | 12:41 | 410 Main St. | MVA |
16-429 | 26AUG | 00:01 | 11 Colonial Dr. | CO Detector Activation |
16-430 | 26AUG | 05:25 | 11 Colonial Dr. | CO Detector Activation |
16-431 | 26AUG | 09:55 | 25 Hawk Dr. | Auto Alarm |
16-432 | 26AUG | 17:27 | 408 Main St. | PIAA - 2 Car |
16-433 | 26AUG | 19:33 | 336 S. Ohioville Rd. | Mutual Aid - Clintondale |
16-434 | 26AUG | 22:27 | 81 N. Chestnut St. | MVA - Clean up |
16-435 | 29AUG | 15:13 | 238 Main St. | PIAA - 3 Car |
