CALL # | DATE | TIME | ADDRESS | DESCRIPTION |
---|---|---|---|---|
16-0159 | 01APR | 11:08 | 3 Southside Loop Rd. | Auto Alarm - Construction |
16-0160 | 01APR | 17:09 | 72 S. Chestnut St. | Hazmat - Odor of Gas |
16-0161 | 01APR | 19:35 | 14 N. Chestnut St. | Auto Alarm - Cooking |
16-0162 | 02APR | 18:30 | 6 Waring Ln. | Porch Fire |
16-0163 | 02APR | 23:20 | 125 Dubois Rd. | Smoke Investigation |
16-0164 | 03APR | 12:39 | 96 Plains Rd. | Tree on Wires |
16-0165 | 03APR | 18:17 | Old Rt 299 / N Ohioville Rd. | MVA - General Cleanup |
16-0166 | 04APR | 19:05 | 7 Southside Loop | Auto Alarm - Cooking |
16-0167 | 05APR | 11:51 | 271 Main St. | Auto Alarm - Water Flow |
16-0168 | 05APR | 12:32 | 21 KleinKill Dr. | Vehicle Fire - Trailer |
16-0169 | 05APR | 12:52 | 16 N. Chestnut St. | Auto Alarm |
16-0170 | 05APR | 16:51 | 117 Plains Rd. | Auto Alarm |
16-0171 | 05APR | 16:52 | 271 Main St. Suite 14 | Odor of Smoke |
16-0172 | 05APR | 17:41 | 16 N. Chestnut St. | Auto Alarm |
16-0173 | 06APR | 17:13 | 517 Pond Rd. | Auto Alarm |
16-0174 | 06APR | 18:28 | 3 KayLeigh Dr. | Auto Alarm - Cooking |
16-0175 | 07APR | 04:44 | 530 Main St. | Auto Alarm - Malfunction |
16-0176 | 07APR | 12:57 | 136 N. Chestnut St. | Wires Down |
16-0177 | 07APR | 14:21 | 1 Eugene L. Brown Dr. | Auto Alarm - Cooking |
16-0178 | 07APR | 17:11 | 10 Turtle Rock Ct. | Auto Alarm - Cooking |
16-0179 | 07APR | 19:14 | 25 Southside Loop Rd. | Auto Alarm - Cooking |
16-0180 | 07APR | 20:11 | 59 Plattekill Ave. | Auto Alarm - Cooking |
16-0181 | 08APR | 08:29 | John St. | Natural Gas Line Leak |
16-0182 | 10APR | 13:17 | 33 Cragswood Rd. | Auto Alarm - Cooking |
16-0183 | 10APR | 22:09 | 7 Hawkhill Dr. | Hazmat - Odor of Gas |
16-0184 | 10APR | 23:45 | 15 Southside Avenue | Hazmat - Odor of Gas |
16-0185 | 11APR | 01:10 | 4 Joalyn Rd. | Auto Alarm - Unknown |
16-0186 | 11APR | 15:27 | 517 Pond Rd. | Auto Alarm |
16-0187 | 11APR | 18:53 | 12 S. Putt Corners Rd. | Auto Alarm |
16-0188 | 12APR | 11:31 | 419 Plutarch Rd. | Chimney Fire |
16-0189 | 12APR | 17:16 | 517 Pond Rd. | Auto Alarm |
16-0190 | 13APR | 10:27 | 16 Colonial Dr. Apt: B | Toaster Fire |
16-0191 | 14APR | 02:36 | 15 Southside Avenue | Hazmat - Odor of Gas |
16-0192 | 14APR | 18:03 | 10 Turtle Rock Ct. | Auto Alarm |
16-0193 | 14APR | 18:04 | 410 Main St. | PIAA - 4 Car |
16-0194 | 15APR | 15:20 | Lenape Lane | Rescue - Assist NPRS |
16-0195 | 15APR | 23:35 | 10 Church St. | CO Detector Activation |
16-0196 | 16APR | 12:06 | Huguenot St. / Main St. | PIAA - 2 Car |
16-0197 | 16APR | 13:10 | 2 Tricor Ave. | Hazmat - Odor of Gas |
16-0198 | 17APR | 18:01 | 75 Mountain Rest Rd. | PIAA - 1 Car |
16-0199 | 17APR | 22:36 | Southside Ave. / Rt 208 | PIAA - 2 Car |
16-0200 | 20APR | 10:40 | 186 Horsenden Rd. | PIAA - 1 Motorcycle |
16-0201 | 20APR | 17:48 | 258 Main | PIAA - Car vs. Pedestrian |
16-0202 | 20APR | 21:18 | 10 Church St. | Auto Alarm - Cooking |
16-0203 | 21APR | 11:33 | 12 New Paltz Plaza | PIAA - Car vs. Pedestrian |
16-0204 | 21APR | 17:39 | 43 Main St. | Wires Down |
16-0205 | 22APR | 00:24 | 169 Main St. | Auto Alarm - Smoking |
16-0206 | 22APR | 06:15 | 19 N. Manheim Blvd | Alarm Sounding |
16-0207 | 24APR | 21:00 | 47 S. Putt Corners Rd. | Auto Alarm - Cooking |
16-0208 | 25APR | 06:00 | 400 Sams Point Rd. | Mutual Aid - Cragsmoor FD |
16-0209 | 25APR | 11:00 | 37 Southside Loop Rd. | Auto Alarm - Cooking |
16-0210 | 26APR | 06:00 | 400 Sams Point Rd | Mutual Aid - Cragsmoor FD |
16-0211 | 28APR | 13:37 | 37 Southside Loop Rd. | Auto Alarm |
16-0212 | 28APR | 15:44 | 310 Huguenot Ct. | Auto Alarm |
16-0213 | 28APR | 22:04 | 4 Southside Ave. | Public Service - Animal |
16-0214 | 29APR | 15:39 | 3 N. Chestnut St. | PIAA - 1 Car |
16-0215 | 29APR | 15:43 | 410 Main St. | PIAA - 4 Car |
16-0216 | 30APR | 23:36 | 61 Plattekill Ave. | Auto Alarm |
